Tamiya 1/35 Armour Catalogue
This is the current Tamiya 1/35 scale catalogue and it includes all kits from the 70’s until the latest releases!
The column “Available?” tells if the kit is still produced and available or not. “N” means it’s no longer manufactured and thus not available, “Y” means it’s still available to buy.
You can use the search box just above the table to quickly find any kit and it updates the screen in real-time as you type. You can search any field e.g. “35353”, “german” or whatever you want to search for. It’s not case sensitive. You can also sort each column by clicking on the column name and choose ascending or descending.
If you find any errors in this catalogue, please send me a message and I’ll correct the database. If you would like other columns of data then please send me a message.
The catalogue will soon also contain a link to Tamiya for every available kit for further detail. This is only meant to be helpful for you in finding available kits! I will also try to add pictures for the no longer existing kits but some of them are hard to find so it’ll take some time to complete.
Item No. | Product Name | Available? | Image |
---|---|---|---|
35001 | German Army Tank Crew | N | |
35002 | German Army Infantry | Y | |
35003 | German Schwimmwagen | N | |
35004 | U.S. Army Tank Crew | N | |
35005 | British Army 6 Pounder Anti-Tank Gun | N | |
35006 | German Kubelwagen | N | |
35007 | British Army Infantry | N | |
35008 | German Africa Korps Infantry | N | |
35009 | German PanzerKampfWagen II Ausf.F/G | Y | |
35010 | German Army Officer | N | |
35011 | German PanzerKampfWagen III Ausf.M/N | N | |
35012 | German Parachuters | N | |
35013 | U.S. Army Infantry | Y | |
35014 | Sturmgeschutz III Ausf.G | N | |
35015 | U.S. Jeep Willys MB | N | |
35016 | BMW R75 Sidecar | Y | |
35017 | German 88mm Gun Flak36/37 | Y | |
35018 | British Scoutcar Daimler Mk.II | N | |
35019 | German Army Tank Crew | N | |
35020 | German Hanomag Sd.Kfz.251/1 | Y | |
35021 | Russian Fieldcar GAZ67B | N | |
35022 | Russian Infantry | N | |
35023 | BMW R75 & Zundapp KS750 | N | |
35024 | British Infantry Tank Mk.II Matilda | N | |
35025 | Sand Bags Set | Y | |
35026 | Jerry Cans Set | Y | |
35027 | Barricade Set | Y | |
35028 | Brick Wall Set | Y | |
35029 | German Kettenkraftrad | N | |
35030 | German Assault Troops (Infantry) | Y | |
35031 | German Artillery Troops | N | |
35032 | British Eight Army Infantry "Desert Rat" | N | |
35033 | British S.A.S. Jeep | N | |
35034 | Carro Armato M13/40 | N | |
35035 | 3.7cm Anti-Tank Gun Pak35/36 | Y | |
35036 | German Heavy Armoured Car Sd.Kfz.232 | N | |
35037 | D.A.K German Africa Corps | N | |
35038 | German Machine Gun Troops | Y | |
35039 | U.S. Tank M3 Lee | N | |
35040 | U.S. Armoured Personnel Carrier M113 | N | |
35041 | British Tank M3 Grant Mk.I | N | |
35042 | U.S. Light Tank M3 Stuart | N | |
35043 | U.S. Amphibian Ford G.P.A. | N | |
35044 | British 25Pdr. Field Gun & Quad Gun Tractor | N | |
35045 | British Quad Gun Tractor | N | |
35046 | British 25Pdr. Field Gun | N | |
35047 | German 75mm Anti-Tank Gun | Y | |
35048 | U.S. Infantry (West European Theater) | Y | |
35049 | Russian T34/76 Produced in 1942 | N | |
35050 | 8ton Semi Track Sd.Kfz.7/1 Flakvierling | N | |
35051 | German Armoured Car Sd.Kfz.222 | N | |
35052 | German Horch Type 1a | N | |
35053 | Whermacht Mounted Infantry Set | N | |
35054 | German PanzerKampfWagen IV Ausf.H | N | |
35055 | M41 Walker Bulldog | Y | |
35056 | Tiger I German Heavy Tank | N | |
35057 | King Tiger German Tank | N | |
35058 | Hunting Tiger German Tank Destroyer | N | |
35059 | Russian T34/76 Produced in 1943 | N | |
35060 | Marder II German Anti-Tank S.P. Gun | N | |
35061 | German Panzer Grenadiers | Y | |
35062 | German Armoured Car Sd.kfz.223 | N | |
35063 | KV-II Russian Heavy Tank | N | |
35064 | Leopard West German Medium Tank | Y | |
35065 | Panther German Medium Tank | Y | |
35066 | KV-I Russian Heavy Tank | N | |
35067 | Road Sign Set | N | |
35068 | Chieftain Mk.5 British Tank | Y | |
35069 | Jagdpanther German Tank Destroyer | N | |
35070 | U.S. M3A2 Personnel Carrier | N | |
35071 | U.S. M577 Command Post | N | |
35072 | SU-85 Russian Tank Destroyer | N | |
35073 | German Observation Group | N | |
35074 | Tent Set | N | |
35075 | Japanese Type 97 Tank | Y | |
35076 | British S.A.S. Land Rover "Pink Panther" | N | |
35077 | German Sturmpanzer IV Brummbar | N | |
35078 | Italian Assault Gun Semovente M40-75/18 | N | |
35079 | U.S. Command Figure Set | N | |
35080 | U.S. Combat Group | N | |
35081 | U.S. Multiple Gun Motor Carriage M16 | N | |
35082 | British 3/4ton Ambulance Rover 7 | N | |
35083 | U.S. Mortar Carrier M21 | N | |
35084 | U.S. Military Police Set | N | |
35085 | German Flakpanzer IV Wirbelwind | N | |
35086 | U.S. Gun & Mortar Team | Y | |
35087 | German Sturmgeschutz IV | Y | |
35088 | German Jagdpanzer IV Lang | N | |
35089 | British Universal Carrier Mk.II | N | |
35090 | Japanese Army Infantry | Y | |
35091 | German 2cm Flakvierling 38 | Y | |
35092 | British L.R.D.G. Chevrolet | N | |
35093 | SU-122 Russian Assault Gun | N | |
35094 | German Flak Crew | N | |
35095 | Japan 4.7cm S.P. Gun Type 1 | N | |
35096 | German PanzerKampfWagen IV Ausrf.D | Y | |
35097 | U.S. Light Tank M5A1 | N | |
35098 | West German Schutzen Panzer Marder | N | |
35099 | West German Flak Panzer Gepard | Y | |
35100 | British Churchill Crocodile | N | |
35101 | German Flakpanzer IV Mobelwagen | N | |
35102 | German 20mm Flak 38 | N | |
35103 | German Field Kitchen | N | |
35104 | German 6x4 Light Truck Krupp Boxer | N | |
35105 | German Horch 1a with 20mm Flak 38 | N | |
35106 | British Stretcher Party | N | |
35107 | M113A1 Fire Support Vehicle | N | |
35108 | Russian T-62A Tank | Y | |
35109 | German Soldiers Seated | N | |
35110 | M8 Howitzer Motor Carriage | N | |
35111 | German Infantry Weapons Set | Y | |
35112 | West German Leopard A4 | Y | |
35113 | German Sd.kfz.250/3 Greif | N | |
35114 | Type 74 Japanese Tank | N | |
35115 | German Sd.kfz.250/9 | N | |
35116 | U.S. M106A1 Armoured S.P. Mortar | N | |
35117 | U.S. Armored Troops | N | |
35118 | Famous Generals | N | |
35119 | U.S. 107mm Mortar &Crew | N | |
35120 | U.S. M48A3 Patton | Y | |
35121 | U.S. Infantry Weapons Set | Y | |
35122 | U.S. M4A3 Sherman | N | |
35123 | U.S. M151A2 Ford Mutt | N | |
35124 | U.S. M1 Abrams Main Battle Tank | N | |
35125 | U.S. M151A2 TOW Launcher | Y | |
35126 | U.S. M247 SGT York | N | |
35127 | Merkava Israeli Main Battle Tank | Y | |
35128 | Livestock Set | N | |
35129 | German Soldiers at Rest | N | |
35130 | U.S. M151A2 Ford Muttwith Cargo Trailer | N | |
35131 | U.S. M3 Bradley CFV | N | |
35132 | U.S. M2 Bradley IFV | N | |
35133 | U.S. Modern Infantry | Y | |
35134 | British Main Battle Tank Challenger 35134 | N | |
35135 | U.S. M113ACAV | N | |
35136 | U.S. LVTP7A1 | N | |
35137 | Japanese Type 97 (Late Version) | N | |
35138 | Russian T34/85 Medium Tank | N | |
35139 | U.S. M4A3E2 "Jumbo" | N | |
35140 | U.S. M60A3 105mm Gun Tank | N | |
35141 | Modern U.S. Accessory Set | N | |
35142 | KV-1B Russian Tank | N | |
35143 | Hummer with M242 Bushmaster | N | |
35144 | 8ton Semi Track Sd.Kfz.7/2 | N | |
35145 | German 3.7cm Flak 37 Anti-Aircraft Gun | N | |
35146 | German Tiger I Tank Late Version | Y | |
35147 | German Sd.Kfz.251/9 Kanonenwagen | Y | |
35148 | 8ton Semi Track Sd.kfz.7 | N | |
35149 | T34/76 "ChTZ" Version 1943 Production | N | |
35150 | U.S. Navy PBR31 Mk.II "Pibber" | Y | |
35151 | German Sd.Kfz.251/1 Ausf.D "Stuka Zu Fuss" | Y | |
35152 | U.S. M2A2 IFV | N | |
35153 | U.S. Modern Military Figures "Desert Scheme" | N | |
35154 | British MBT Challenger 1 Mk.3 | Y | |
35155 | German Rocket Launcher Type 41 | N | |
35156 | U.S. M1A1 Abrams 120mm Gun Main Battle Tank | Y | |
35157 | U.S. M60A1 with Reactive Armor | Y | |
35158 | U.S. M1A1 Abrams with Mine Plow | Y | |
35159 | U.S. Marine AAVP7A1 with UGWS | N | |
35160 | Russian Army T72M1 | Y | |
35161 | U.S. Army M42 Duster | N | |
35162 | German ICV Marder1A2 with Milan | Y | |
35163 | JGSDF Type 61 Tank | Y | |
35164 | German King Tiger "Production Turret" | Y | |
35165 | King Tiger Separate Track Links | Y | |
35166 | King Tiger Brass 88mm Projectiles | Y | |
35167 | King Tiger Photo Etched Grille Set | Y | |
35168 | JGSDF Type 74 Tank Winter Version | Y | |
35169 | German King Tiger "Porsche Turret" | Y | |
35170 | German Panther Type G Early Version | Y | |
35171 | Panther Type G Separate Track links | Y | |
35172 | Panther Type G Photo-Etched Grille Set | Y | |
35173 | Panther Brass 75mm Projectiles | Y | |
35174 | German Panther Type G Steel Wheel Version | Y | |
35175 | British Universal Carrier Mk.II European Campaign | Y | |
35176 | German Panther Type G Late Version | Y | |
35177 | German 38cm Assault Mortar Sturmtiger | Y | |
35178 | Sturmtiger Aluminum 38cm Projectiles | N | |
35179 | Tiger I Photo Etched Grille Set | Y | |
35180 | German Tank Engine Maintenance Crew Set | Y | |
35181 | German PanzerKampfwagen IV Ausf.J | Y | |
35182 | PanzerKampfwagen IV Brass 75mm Projectiles | Y | |
35183 | PanzerKampfwagen IV Photo Etched Parts Set | Y | |
35184 | German Machine Gun Crew on Maneuver | Y | |
35185 | PanzerKampfwagen IV Equipment Set On-Vehicle | Y | |
35186 | German Fuel Drum Set | Y | |
35187 | Coating Blade | Y | |
35188 | German Tank Ammo-Loading Crew Set | Y | |
35189 | Tiger I Brass 88mm Projectiles | Y | |
35190 | U.S. Medium Tank M4 Sherman (Early Production) | Y | |
35191 | M4 Sherman Brass 75mm Projectiles | Y | |
35192 | U.S. Army Assault Infantry Set | Y | |
35193 | German Infantry Mortar Team | Y | |
35194 | German Tiger I Tank Mid Production | Y | |
35195 | Mtl. SPW Sd.Kfz.251/1 Ausf.D | Y | |
35196 | German Front-Line Infantry Men | Y | |
35197 | German Sturmgeschutz III Ausf.G | Y | |
35198 | Sturmgeschutz III Brass 75mm Projectiles | Y | |
35199 | Sturmgeschutz III Photo Etched Grille Set | Y | |
35200 | German Self-Propelled Howitzer "Wespe" | Y | |
35201 | German Crew at Rest | Y | |
35202 | German Tiger I Tank Mid Production Kommandant Otto Carius | N | |
35203 | German Tank Destroyer "Jagdpanther" Late Version | Y | |
35204 | German Infantry Weapons Set A (Early/Mid WWII) | Y | |
35205 | German Infantry Weapons Set B (Mid/Late WWII) | Y | |
35206 | U.S. Army Infantry Weapons Set | Y | |
35207 | Russian Army Assault Infantry | Y | |
35208 | Japan Ground Self Defense Force Type 90 Tank | Y | |
35209 | German PanzerKampfwagen IV Ausf.H Early Version | Y | |
35210 | British Infantry Tank Mk.IV Churchill Mk.VII | Y | |
35211 | Russian Heavy Tank JS3 Stalin | Y | |
35212 | German Soldiers at Field Briefing | Y | |
35213 | German Kubelwagen Type 82 | Y | |
35214 | Russian Army Tank Crew at Rest | Y | |
35215 | German Panzer Kampfwagen III Ausf.L | Y | |
35216 | German Tiger I Tank Early Production | Y | |
35217 | German Tiger I Tank Early Production Photo Etched Grille Set | Y | |
35218 | U.S. 2 1/2ton 6x6 Cargo Truck | Y | |
35219 | U.S. Jeep Willys MB | N | |
35220 | Kubelwagen Engine Maintenance Set | Y | |
35221 | British Cruiser Tank Mk.VIII Cromwell Mk.IV | Y | |
35222 | Cromwell Mk.IV Photo Etched Grille Set | Y | |
35223 | British Army Infantry | Y | |
35224 | German Schwimmwagen Type 166 | Y | |
35225 | Steyr 1500A | Y | |
35226 | Steyr 1500A Photo Etched Grille Set | Y | |
35227 | German Tiger I Tank Initial Production | Y | |
35228 | M8 Greyhound | Y | |
35229 | Allied Vehicles Accessory Set | Y | |
35230 | U.S. 40ton Tank Transporter "Dragon Wagon" | Y | |
35231 | U.S. 2 1/2ton Cargo Truck Accessory Parts Set | Y | |
35232 | Centaur C.S. Mk.IV British Cruiser Tank Mk.VIII A27L | Y | |
35233 | German Flakpanzer IV Wirbelwind | Y | |
35234 | U.S. M20 Armored Utility Car | Y | |
35235 | German Steyr Type 1500A Kommandeurwagen | Y | |
35236 | Japan Ground Self Defense Force Type 90 Tank w/ Mine Roller | Y | |
35237 | German Self Propelled AA Gun Mobelwagen | Y | |
35238 | German Kubelwagen Type 82 Africa-Corps | Y | |
35239 | German 18ton Heavy Half-Track "Famo" | Y | |
35240 | German Soldiers with Bicycles | Y | |
35241 | German Motorcycle Orderly Set | Y | |
35242 | Leopard 2 A5 Main Battle Tank | Y | |
35243 | Tank Recovery Accessory Set for German 18ton Half-Track | Y | |
35244 | M26 Armored Tank Recovery Vehicle | Y | |
35245 | Japan Ground Self Defense Force Motorcycle Reconnaissance Set | Y | |
35246 | German 18ton Heavy Half-Track "Famo" and Tank Transporter Sd.Ah.116 | Y | |
35247 | German Field Kitchen Scenery | Y | |
35248 | German TAnk Destroyer Marder III | Y | |
35249 | British Universal Carrier Mk.II Forced Reconnaissance | Y | |
35250 | U.S. Medium Tank M4A3 Sherman 75mm Gun Late Production | Y | |
35251 | U.S. Medium Tank M4A3 Sherman 105mm Howitzer (Assault Support) | Y | |
35252 | German king Tiger (Ardennes Front) | Y | |
35253 | German Panzer Division "Frontline Reconnaissance Team" | Y | |
35254 | U.S. Medium Tank M26 Pershing | Y | |
35255 | German Tank Destroyer Marder III M | Y | |
35256 | German Assault Infantry w/Winter Gear | Y | |
35257 | Russian Medium Tank T-55A | Y | |
35258 | Marder III M Brass 7.5cm Projectiles | Y | |
35259 | Krupp Protze 1ton (6x4) Kfz.69 Towing Truck with 3.7cm Pak | Y | |
35260 | Japanese Ground Self Defense Force Type 90 Tank | Y | |
35261 | German Panther Type G Early Production w/Photo Etched Zimmerit Coating | Y | |
35262 | German Pz.Kpfw.IV Ausf.J w/Photo Etched Zimmerit Coating | Y | |
35263 | M1025 Humvee Armament Carrier | Y | |
35264 | M2A2 ODS Infantry Fighting Vehicle | Y | |
35265 | U.S. M113A2 Armored Personnel Carrier Desert Version | Y | |
35266 | Modern U.S. Military Equipment Set | Y | |
35267 | M1046 Humvee TOW Missile Carrier | Y | |
35268 | German Armored Car Sd.Kfz.223 w/Photo Etched Parts | Y | |
35269 | M1A2 Abrams Operation Iraqi Freedom | Y | |
35270 | Sd.Kfz.222 w/Photo Etched Parts | Y | |
35271 | Leopard 2 A6 Main Battle Tank | Y | |
35272 | 1/35 Leopard 2 A5/A6 Photo-Etched Parts Set | Y | |
35273 | US M1A1/A2 Abrams Photo-Etched Parts Set | Y | |
35274 | British Main Battle Tank Challenger 2 (Desertised) | Y | |
35275 | JGSDF Light Armored Vehicle Iraq Humanitarian Assistance Unit Set | Y | |
35276 | JGSDF Iraq Humanitarian Assistance Team | Y | |
35277 | Challenger 2 Photo-Etched Parts Set | Y | |
35278 | JGSDF Type 90 Tank Photo-Etched Parts Set | Y | |
35279 | French Main Battle Tank Leclerc Series 2 | Y | |
35280 | French Main Battle Tank Leclerc Photo-Etched Parts Set | Y | |
35281 | German Sturmgeschutz III Ausf.B | Y | |
35282 | French Battle Tank B1 bis | Y | |
35283 | German 88mm Gun Flak36 "North African Campaign" | Y | |
35284 | French Armored Carrier UE | Y | |
35285 | German Tank Destroyer Hetzer Mid Production | Y | |
35288 | French French Infantry Set | Y | |
35289 | Russian Heavy Tank JS-2 | Y | |
35290 | Panzerkampfwagen III Ausf.N | Y | |
35291 | German 3ton 4x2 Cargo Truck | Y | |
35292 | Panzerkampfwagen II Ausf.A/B/C (Sd.Kfz.121) | Y | |
35293 | German Infantry Set (French Campaign) | Y | |
35294 | Italian Self-Propelled Gun Semovente M40 | Y | |
35295 | German Heavy Tank Destroyer Jagdtiger Early Production | Y | |
35296 | Italian Medium Tank Carro Armato M13/40 | Y | |
35297 | German 8-Wheeled Heavy Armored Car Sd.Kfz.232 "Africa-Corps" | Y | |
35298 | German Field Commander Set | Y | |
35299 | German Panzerkampfwagen II Ausf.C (Sd.Kfz.121) (Polish Campaign) | Y | |
35300 | Matilda Mk.III/IV British Infantry Tank Mk.II A* | Y | |
35301 | Citroen Traction 11CV Staff Car | Y | |
35302 | German 3.7cm FLAK 37 Anti-Aircraft Gun w/Crew | Y | |
35303 | Russian Heavy Self-Propelled Gun JSU-152 | Y | |
35304 | German Kubelwagen Type 82 “Ramcke Parachute Brigade” | Y | |
35305 | German Steyr Type 1500A/01 & Africa Corps Infantry At Rest | Y | |
35306 | Russian Infantry Anti-Tank Team | Y | |
35307 | German Heavy Tank Destroyer Jagdtiger Mid Production Commander Otto Carius | Y | |
35308 | British Light Utility Car 10HP | Y | |
35309 | Russian Tank BT-7 Model 1935 | Y | |
35310 | Sturmgeschutz III Ausf.G “ Finnish Army” | Y | |
35311 | Russian Assault Infantry (1941-1942) | Y | |
35312 | U.S. Howitzer Motor Carriage M8 "Awaiting Orders" Set (w/3 Figures) | Y | |
35313 | U.S. Light Tank M5A1 "Pursuit Operation" Set (w/4 Figures) | Y | |
35314 | WWII German Africa Corps Infantry Set | Y | |
35315 | German Jerry Can Set (Early Type) | Y | |
35316 | British M20 Motorcycle w/MP Set | Y | |
35317 | 6X4 Truck Krupp Protze (Kfz.70) Personnel Carrier | Y | |
35318 | Finnish Army Assault Gun BT-42 | Y | |
35319 | U.S. Tank T26E4 "Super Pershing" | Y | |
35320 | WWII German Field Military Police Set | Y | |
35322 | Israeli Tank M1 Super Sherman | Y | |
35323 | Israeli Tank M51 | Y | |
35324 | Iraqi Tank T-55 "Enigma" | Y | |
35325 | German Heavy Tank Destroyer Elefant | Y | |
35326 | U.S. Main Battle Tank M1A2 SEP Abrams Tusk II | Y | |
35327 | Russian BT-7 Model 1937 | Y | |
35328 | Israeli Tank Tiran 5 | Y | |
35329 | Japan Ground Self Defense Force Type 10 Tank | Y | |
35330 | U.S. 6X6 Cargo Truck M561 Gama Goat | Y | |
35331 | Japan Type 1 Self-Propelled Howitzer (w/6 Figures) | Y | |
35332 | U.S. Utility Truck M151A2 "Grenada 1983" | Y | |
35333 | British Paratroopers & Bicycles Set | Y | |
35334 | U.S. Utility Truck M151A1 "Vietnam War" | Y | |
35335 | German Self-Propelled Heavy Anti-Tank Gun Nashorn | Y | |
35336 | Ford GPA Amphibian 1/4ton 4x4 Truck | Y | |
35337 | British Paratroopers w/Small Motorcycle | Y | |
35338 | Toyota Model AB Phaeton | Y | |
35339 | WWI British Infantry Set | Y | |
35340 | German Jagdpanzer IV /70(V) Lang | Y | |
35341 | Japanese Army Officer Set | Y | |
35342 | U.S. 6X6 Ambulance Truck M792 Gama Goat | Y | |
35343 | German Africa Corps Luftwaffe Artillery Crew Set | Y | |
35344 | French Medium Tank SOMUA S35 | Y | |
35345 | German Panther Ausf.D | Y | |
35346 | U.S. Medium Tank M4A3E8 Sherman "Easy Eight" European Theater | Y | |
35347 | U.S. Tank Crew (European Theater) | Y | |
35348 | Russian Self-Propelled Gun SU-76M | Y | |
35349 | French Light Tank AMX-13 | Y | |
35350 | U.S. Tank Destroyer M10 (Mid Production) | Y | |
35351 | U.S. Self-Propelled 155mm Gun M40 | Y | |
35352 | British Infantry Tank Mk.III Valentine Mk.II/IV | Y | |
35353 | 1/35 German Assault Tank IV Brummbär Late Production | Y | |
35354 | 1/35 Wehrmacht Tank Crew Set | Y | |
35355 | Infantry Tank Matilda Mk.III/IV "Red Army" | Y | |
35356 | British Self-Propelled Anti-Tank Gun Archer | Y |
All pictures are Copyright © TAMIYA, INC